Steam Trap
We are a leading Manufacturer of gun metal gate valve screwed end, 25mm bronze thermodynamic steam trap, 20mm bronze steam trap and 25mm stainless steel thermodynamic steam trap from Jalandhar, India.
Approx. Price: Rs 750 / PieceGet Latest Price Product Details:
| Material | BRONZE |
| Model Name/Number | Q-51/Q-52/Q-7 |
| Brand | Qinn |
| Medium | WATER/OIL |
| Power | MANUAL |
| Certification | ISI MARKED |
| Color | Bronze |
| Country of Origin | Made in India |
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
25mm Bronze Thermodynamic Steam Trap
Approx. Price: Rs 4,400 / PieceGet Latest Price Product Details:
| Material | Bronze |
| Brand | Qinn |
| End Details | Female Ends Bsp To Bs:21 |
| Shell Test Pressure | 300 Psig |
| Max Steam Pressure | 200 Psig |
| Min Steam Pressure | 76 Psig |
We are a remarkable entity in this domain, engaged in offering a qualitative assortment of
25mm Bronze Thermodynamic Steam Trap.
Technical Specification:| Materials of construction |
| Part's Name | Materials | Specifications |
| Seat cover | carbon steel | CHROME PLATED |
| Disc | s.s. | AISI-410 |
| Seat | s.s. | AISI-410 |
| Body | bronze | BS:1400 LG2 |
| Screen | s.s. | AISI-304 |
| Screen plug | carbon steel | CHROME PLATED |
| Gasket | c.a.f | ----- |
| Name plate | aluminium | ----- |
Dimensions in mm:| Dimension |
| NOMINAL SIZE | ∅B | L | H~ |
| 15mm | 1/2"'BSP | 82 | 60 |
| 20mm | 3/4"BSP | 88 | 60 |
| 25mm | 1"BSP | 110 | 70 |
Additional Information:
Approx. Price: Rs 2,235 / PieceGet Latest Price Product Details:
| Brand | Qinn |
| Usage/Application | Industrial |
| Material | Bronze |
| End Details | Screwed Female End Bsp Taper Threads To Bs:21 |
| Shell Test Pressure | 34.5 Bar Hydraulic |
| Working Pressure | 250 Psig |
Keeping in mind the ever-evolving needs of our clients, we are devoted towards offering an optimum quality array of
20mm Bronze Steam Trap.
Technical Specification:| Materials of construction |
| Part's Name | Materials | Specifications |
| Seat cover | s.s. | AISI-410 |
| Disc | s.s. | AISI-410 |
| Seat | s.s. | AISI-410 |
| Body | bronze | BS:1400 LG2 |
| Screen | s.s. | AISI-304 |
| Gasket | c.a.f. | ----- |
| Screen plug | bronze | BS:1400 LG2 |
| Release plug | carbon steel | BS:916 GALVANIZED |
Dimensions in mm:| Dimension |
| NOMINAL SIZE | ∅B | L+1.5 | H~ |
| 15mm | 1/2" BSPT | 83 | 63 |
| 20mm | 3/4" BSPT | 96 | 73 |
| 25mm | 1" BSPT | 120 | 85 |
Additional Information:
25mm Stainless Steel Thermodynamic Steam Trap
Approx. Price: Rs 3,655 / PieceGet Latest Price Product Details:
| Material | Stainless Steel |
| Brand | Qinn |
| Usage/Application | Industrial |
| Color | Silver |
| Product Details | Thermodynamic Type With In Built Strainer & Integral Seating |
| Temperature | 400 degree C |
For catering the variegated needs of our clients, we are deeply engrossed in offering a qualitative array of
25mm Stainless Steel Thermodynamic Steam Trap.
Technical Specification:| Materials of construction |
| Part's Name | Materials | Specifications |
| Top nut | S.S. | ASTM A743, CA-40 |
| Disc | S.S. | ASTM A743, CA-40 |
| Body | S.S. | ASTM A743, CA-40 |
| Screen | S.S. | ASTM A743, CA-40 |
| Bottom plug | S.S. | ASTM A743, CA-40 |
Dimensions in mm:| Dimension |
| NOMINAL SIZE | B | L | H~ |
| 15mm | 1/2" BSP | 80 | 45 |
| 20mm | 3/4" BSP | 80 | 45 |
| 25mm | 1"BSP | 87 | 50 |
Additional Information: